| Month | Redirected Files | Abstract Views |
|---|---|---|
| 2002-06 | 1 | 3 |
| 2002-07 | 0 | 2 |
| 2002-08 | 0 | 1 |
| 2002-09 | 0 | 4 |
| 2002-10 | 1 | 2 |
| 2002-11 | 6 | 16 |
| 2002-12 | 106 | 279 |
| 2003-01 | 148 | 545 |
| 2003-02 | 132 | 565 |
| 2003-03 | 187 | 747 |
| 2003-04 | 154 | 728 |
| 2003-05 | 165 | 626 |
| 2003-06 | 163 | 600 |
| 2003-07 | 129 | 637 |
| 2003-08 | 98 | 436 |
| 2003-09 | 85 | 470 |
| 2003-10 | 107 | 764 |
| 2003-11 | 59 | 665 |
| 2003-12 | 75 | 408 |
| 2004-01 | 87 | 379 |
| 2004-02 | 79 | 383 |
| 2004-03 | 75 | 414 |
| 2004-04 | 90 | 587 |
| 2004-05 | 47 | 380 |
| 2004-06 | 36 | 197 |
| 2004-07 | 73 | 189 |
| 2004-08 | 56 | 322 |
| 2004-09 | 123 | 302 |
| 2004-10 | 54 | 473 |
| 2004-11 | 50 | 201 |
| 2004-12 | 52 | 434 |
| 2005-01 | 28 | 420 |
| 2005-02 | 54 | 458 |
| 2005-03 | 88 | 471 |
| 2005-04 | 69 | 502 |
| 2005-05 | 45 | 685 |
| 2005-06 | 46 | 409 |
| 2005-07 | 41 | 489 |
| 2005-08 | 36 | 384 |
| 2005-09 | 41 | 361 |
| 2005-10 | 56 | 295 |
| 2005-11 | 97 | 607 |
| 2005-12 | 49 | 324 |
| 2006-01 | 71 | 318 |
| 2006-02 | 36 | 470 |
| 2006-03 | 33 | 679 |
| 2006-04 | 38 | 570 |
| 2006-05 | 39 | 412 |
| 2006-06 | 40 | 420 |
| 2006-07 | 18 | 412 |
| 2006-08 | 43 | 515 |
| 2006-09 | 39 | 363 |
| 2006-10 | 59 | 373 |
| 2006-11 | 44 | 368 |
| 2006-12 | 42 | 661 |
| 2007-01 | 62 | 608 |
| 2007-02 | 58 | 795 |
| 2007-03 | 73 | 812 |
| 2007-04 | 79 | 683 |
| 2007-05 | 56 | 818 |
| 2007-06 | 62 | 1307 |
| 2007-07 | 60 | 1292 |
| 2007-08 | 54 | 1039 |
| 2007-09 | 40 | 988 |
| 2007-10 | 68 | 633 |
| 2007-11 | 53 | 826 |
| 2007-12 | 33 | 684 |
| 2008-01 | 36 | 998 |
| 2008-02 | 55 | 665 |
| 2008-03 | 58 | 1248 |
| 2008-04 | 61 | 900 |
| 2008-05 | 61 | 1321 |
| 2008-06 | 59 | 1278 |
| 2008-07 | 49 | 866 |
| 2008-08 | 47 | 386 |
| 2008-09 | 45 | 150 |
| 2008-10 | 36 | 123 |
| 2008-11 | 51 | 210 |
| 2008-12 | 66 | 210 |
| 2009-01 | 61 | 223 |
| 2009-02 | 96 | 263 |
| 2009-03 | 97 | 258 |
| 2009-04 | 82 | 243 |
| 2009-05 | 91 | 236 |
| 2009-06 | 88 | 199 |
| 2009-07 | 58 | 374 |
| 2009-08 | 31 | 162 |
| 2009-09 | 57 | 402 |
| 2009-10 | 61 | 497 |
| 2009-11 | 54 | 509 |
| 2009-12 | 59 | 193 |
| 2010-01 | 44 | 299 |
| 2010-02 | 48 | 185 |
| 2010-03 | 52 | 319 |
| 2010-04 | 49 | 323 |
| 2010-05 | 14 | 181 |
| 2010-06 | 0 | 0 |
| 2010-07 | 28 | 186 |
| 2010-08 | 18 | 182 |
| 2010-09 | 21 | 186 |
| 2010-10 | 27 | 178 |
| 2010-11 | 28 | 190 |
| 2010-12 | 33 | 204 |
| 2011-01 | 17 | 155 |
| 2011-02 | 13 | 77 |
| 2011-03 | 17 | 142 |
| 2011-04 | 14 | 62 |
| 2011-05 | 18 | 90 |
| 2011-06 | 9 | 104 |
| 2011-07 | 4 | 363 |
| 2011-08 | 18 | 320 |
| 2011-09 | 13 | 433 |
| 2011-10 | 20 | 391 |
| 2011-11 | 20 | 277 |
| 2011-12 | 22 | 143 |
| 2012-01 | 5 | 145 |
| 2012-02 | 10 | 394 |
| 2012-03 | 10 | 192 |
| 2012-04 | 5 | 85 |
| 2012-05 | 0 | 5 |
| 2012-06 | 0 | 2 |
| 2012-07 | 11 | 314 |
| 2012-08 | 196 | 425 |
| 2012-09 | 9 | 108 |
| 2012-10 | 14 | 322 |
| 2012-11 | 12 | 531 |
| 2012-12 | 13 | 445 |
| 2013-01 | 28 | 421 |
| 2013-02 | 29 | 802 |
| 2013-03 | 31 | 543 |
| 2013-04 | 32 | 414 |
| 2013-05 | 17 | 489 |
| 2013-06 | 19 | 542 |
| 2013-07 | 17 | 447 |
| 2013-08 | 19 | 1162 |
| 2013-09 | 20 | 1092 |
| 2013-10 | 10 | 1242 |
| 2013-11 | 15 | 360 |
| 2013-12 | 14 | 707 |
| 2014-01 | 46 | 849 |
| 2014-02 | 20 | 724 |
| 2014-03 | 25 | 941 |
| 2014-04 | 32 | 802 |
| 2014-05 | 21 | 550 |
| 2014-06 | 16 | 986 |
| 2014-07 | 9 | 556 |
| 2014-08 | 14 | 483 |
| 2014-09 | 17 | 520 |
| 2014-10 | 8 | 517 |
| 2014-11 | 6 | 707 |
| 2014-12 | 11 | 532 |
| 2015-01 | 16 | 453 |
| 2015-02 | 24 | 467 |
| 2015-03 | 57 | 827 |
| 2015-04 | 10 | 418 |
| 2015-05 | 35 | 690 |
| 2015-06 | 5 | 228 |
| 2015-07 | 6 | 366 |
| 2015-08 | 9 | 523 |
| 2015-09 | 1 | 438 |
| 2015-10 | 20 | 482 |
| 2015-11 | 7 | 504 |
| 2015-12 | 30 | 459 |
| 2016-01 | 19 | 449 |
| 2016-02 | 11 | 424 |
| 2016-03 | 15 | 472 |
| 2016-04 | 15 | 389 |
| 2016-05 | 15 | 389 |
| 2016-06 | 4 | 417 |
| 2016-07 | 35 | 564 |
| 2016-08 | 33 | 388 |
| 2016-09 | 16 | 504 |
| 2016-10 | 21 | 1206 |
| 2016-11 | 46 | 661 |
| 2016-12 | 105 | 1008 |
| 2017-01 | 71 | 855 |
| 2017-02 | 30 | 883 |
| 2017-03 | 27 | 842 |
| 2017-04 | 17 | 1170 |
| 2017-05 | 28 | 1020 |
| 2017-06 | 12 | 1191 |
| 2017-07 | 4 | 1651 |
| 2017-08 | 7 | 1705 |
| 2017-09 | 6 | 1685 |
| 2017-10 | 66 | 1798 |
| 2017-11 | 51 | 1659 |
| 2017-12 | 20 | 1300 |
| 2018-01 | 2 | 818 |
| 2018-02 | 14 | 1095 |
| 2018-03 | 36 | 468 |
| 2018-04 | 33 | 625 |
| 2018-05 | 20 | 330 |
| 2018-06 | 18 | 368 |
| 2018-07 | 20 | 212 |
| 2018-08 | 7 | 175 |
| 2018-09 | 25 | 191 |
| 2018-10 | 60 | 254 |
| 2018-11 | 43 | 299 |
| 2018-12 | 16 | 123 |
| 2019-01 | 66 | 647 |
| 2019-02 | 20 | 363 |
| 2019-03 | 55 | 881 |
| 2019-04 | 37 | 434 |
| 2019-05 | 25 | 563 |
| 2019-06 | 41 | 480 |
| 2019-07 | 7 | 135 |
| 2019-08 | 14 | 199 |
| 2019-09 | 20 | 142 |
| 2019-10 | 33 | 164 |
| 2019-11 | 36 | 1391 |
| 2019-12 | 30 | 1244 |
| 2020-01 | 24 | 2146 |
| 2020-02 | 21 | 1464 |
| 2020-03 | 29 | 954 |
| 2020-04 | 20 | 1135 |
| 2020-05 | 24 | 1298 |
| 2020-06 | 20 | 737 |
| 2020-07 | 7 | 766 |
| 2020-08 | 0 | 902 |
| 2020-09 | 5 | 1102 |
| 2020-10 | 0 | 1847 |
| 2020-11 | 2 | 1205 |
| 2020-12 | 3 | 1360 |
| 2021-01 | 2 | 836 |
| 2021-02 | 0 | 582 |
| 2021-03 | 0 | 1267 |
| 2021-04 | 3 | 1412 |
| 2021-05 | 4 | 563 |
| 2021-06 | 0 | 285 |
| 2021-07 | 0 | 294 |
| 2021-08 | 1 | 99 |
| 2021-09 | 1 | 753 |
| 2021-10 | 0 | 1096 |
| 2021-11 | 1 | 1054 |
| 2021-12 | 1 | 1480 |
| 2022-01 | 0 | 1382 |
| 2022-02 | 1 | 860 |
| 2022-03 | 20 | 861 |
| 2022-04 | 3 | 975 |
| 2022-05 | 1 | 941 |
| 2022-06 | 147 | 1420 |
| 2022-07 | 0 | 794 |
| 2022-08 | 0 | 1006 |
| 2022-09 | 3 | 1168 |
| 2022-10 | 3 | 1411 |
| 2022-11 | 0 | 1343 |
| 2022-12 | 1 | 1112 |
| 2023-01 | 0 | 9043 |
| 2023-02 | 0 | 1220 |
| 2023-03 | 2 | 1842 |
| 2023-04 | 0 | 1052 |
| 2023-05 | 2 | 1161 |
| 2023-06 | 2 | 1075 |
| 2023-07 | 15 | 1659 |
| 2023-08 | 101 | 2094 |
| 2023-09 | 0 | 1548 |
| 2023-10 | 1 | 1421 |
| 2023-11 | 1 | 754 |
| 2023-12 | 0 | 928 |
| 2024-01 | 4 | 990 |
| 2024-02 | 1 | 832 |
| 2024-03 | 2 | 682 |
| 2024-04 | 601 | 1566 |
| 2024-05 | 156 | 1253 |
| 2024-06 | 3 | 1432 |
| 2024-07 | 2 | 1499 |
| 2024-08 | 25 | 2771 |
| 2024-09 | 23 | 3601 |
| 2024-10 | 387 | 4568 |
| 2024-11 | 486 | 4291 |
| 2024-12 | 215 | 4569 |
| 2025-01 | 163 | 4056 |
| 2025-02 | 62 | 4885 |
| 2025-03 | 36 | 4009 |
| 2025-04 | 23 | 3651 |
| 2025-05 | 38 | 2818 |
| 2025-06 | 120 | 7205 |
| 2025-07 | 19 | 5955 |
| 2025-08 | 141 | 5118 |
| 2025-09 | 1048 | 7102 |
| 2025-10 | 418 | 7755 |
Fulltext files are files downloaded from the EBLSG server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
| Month | No of papers | Fulltext available |
|---|---|---|
| 2002-06 | 1 | 1 |
| 2002-07 | 1 | 1 |
| 2002-08 | 1 | 1 |
| 2002-09 | 1 | 1 |
| 2002-10 | 1 | 1 |
| 2002-11 | 43 | 37 |
| 2002-12 | 70 | 60 |
| 2003-01 | 104 | 76 |
| 2003-02 | 104 | 75 |
| 2003-03 | 115 | 84 |
| 2003-04 | 118 | 87 |
| 2003-05 | 118 | 87 |
| 2003-06 | 118 | 87 |
| 2003-07 | 118 | 87 |
| 2003-08 | 118 | 87 |
| 2003-09 | 118 | 87 |
| 2003-10 | 134 | 102 |
| 2003-11 | 134 | 102 |
| 2003-12 | 134 | 102 |
| 2004-01 | 134 | 102 |
| 2004-02 | 134 | 102 |
| 2004-03 | 134 | 102 |
| 2004-04 | 134 | 102 |
| 2004-05 | 134 | 102 |
| 2004-06 | 134 | 102 |
| 2004-07 | 138 | 106 |
| 2004-08 | 138 | 106 |
| 2004-09 | 138 | 95 |
| 2004-10 | 138 | 102 |
| 2004-11 | 138 | 101 |
| 2004-12 | 138 | 101 |
| 2005-01 | 145 | 107 |
| 2005-02 | 145 | 107 |
| 2005-03 | 155 | 117 |
| 2005-04 | 155 | 117 |
| 2005-05 | 155 | 117 |
| 2005-06 | 157 | 119 |
| 2005-07 | 157 | 119 |
| 2005-08 | 157 | 119 |
| 2005-09 | 157 | 119 |
| 2005-10 | 157 | 119 |
| 2005-11 | 157 | 119 |
| 2005-12 | 158 | 120 |
| 2006-01 | 163 | 125 |
| 2006-02 | 165 | 127 |
| 2006-03 | 173 | 135 |
| 2006-04 | 173 | 135 |
| 2006-05 | 182 | 144 |
| 2006-06 | 186 | 148 |
| 2006-07 | 189 | 151 |
| 2006-08 | 189 | 151 |
| 2006-09 | 193 | 155 |
| 2006-10 | 193 | 155 |
| 2006-11 | 200 | 162 |
| 2006-12 | 200 | 162 |
| 2007-01 | 200 | 162 |
| 2007-02 | 200 | 162 |
| 2007-03 | 204 | 166 |
| 2007-04 | 208 | 170 |
| 2007-05 | 208 | 170 |
| 2007-06 | 208 | 170 |
| 2007-07 | 208 | 170 |
| 2007-08 | 208 | 170 |
| 2007-09 | 208 | 170 |
| 2007-10 | 211 | 173 |
| 2007-11 | 214 | 176 |
| 2007-12 | 214 | 176 |
| 2008-01 | 219 | 181 |
| 2008-02 | 219 | 181 |
| 2008-03 | 224 | 186 |
| 2008-04 | 227 | 188 |
| 2008-05 | 227 | 188 |
| 2008-06 | 227 | 188 |
| 2008-07 | 227 | 188 |
| 2008-08 | 227 | 188 |
| 2008-09 | 227 | 188 |
| 2008-10 | 228 | 188 |
| 2008-11 | 234 | 194 |
| 2008-12 | 245 | 205 |
| 2009-01 | 245 | 205 |
| 2009-02 | 245 | 205 |
| 2009-03 | 245 | 205 |
| 2009-04 | 245 | 205 |
| 2009-05 | 245 | 205 |
| 2009-06 | 248 | 208 |
| 2009-07 | 248 | 217 |
| 2009-08 | 248 | 217 |
| 2009-09 | 256 | 225 |
| 2009-10 | 256 | 225 |
| 2009-11 | 256 | 225 |
| 2009-12 | 263 | 232 |
| 2010-01 | 263 | 232 |
| 2010-02 | 263 | 231 |
| 2010-03 | 270 | 238 |
| 2010-04 | 270 | 238 |
| 2010-05 | 270 | 238 |
| 2010-06 | ||
| 2010-07 | 270 | 238 |
| 2010-08 | 270 | 238 |
| 2010-09 | 270 | 238 |
| 2010-10 | 280 | 248 |
| 2010-11 | 280 | 248 |
| 2010-12 | 280 | 248 |
| 2011-01 | 280 | 248 |
| 2011-02 | 280 | 248 |
| 2011-03 | 280 | 248 |
| 2011-04 | 280 | 248 |
| 2011-05 | 280 | 248 |
| 2011-06 | 280 | 248 |
| 2011-07 | 280 | 248 |
| 2011-08 | 280 | 248 |
| 2011-09 | 280 | 248 |
| 2011-10 | 280 | 248 |
| 2011-11 | 280 | 248 |
| 2011-12 | 280 | 248 |
| 2012-01 | 280 | 248 |
| 2012-02 | 280 | 248 |
| 2012-03 | 280 | 248 |
| 2012-04 | 280 | 248 |
| 2012-05 | 280 | 248 |
| 2012-06 | 280 | 248 |
| 2012-07 | 280 | 248 |
| 2012-08 | 280 | 248 |
| 2012-09 | 280 | 248 |
| 2012-10 | 280 | 248 |
| 2012-11 | 280 | 248 |
| 2012-12 | 280 | 248 |
| 2013-01 | 280 | 248 |
| 2013-02 | 280 | 248 |
| 2013-03 | 280 | 248 |
| 2013-04 | 280 | 248 |
| 2013-05 | 280 | 248 |
| 2013-06 | 299 | 267 |
| 2013-07 | 301 | 269 |
| 2013-08 | 301 | 269 |
| 2013-09 | 301 | 269 |
| 2013-10 | 308 | 276 |
| 2013-11 | 340 | 308 |
| 2013-12 | 353 | 321 |
| 2014-01 | 353 | 321 |
| 2014-02 | 356 | 324 |
| 2014-03 | 356 | 324 |
| 2014-04 | 356 | 324 |
| 2014-05 | 356 | 324 |
| 2014-06 | 356 | 324 |
| 2014-07 | 356 | 324 |
| 2014-08 | 356 | 324 |
| 2014-09 | 356 | 324 |
| 2014-10 | 356 | 324 |
| 2014-11 | 356 | 324 |
| 2014-12 | 356 | 324 |
| 2015-01 | 401 | 369 |
| 2015-02 | 401 | 369 |
| 2015-03 | 401 | 369 |
| 2015-04 | 401 | 369 |
| 2015-05 | 401 | 369 |
| 2015-06 | 414 | 382 |
| 2015-07 | 414 | 382 |
| 2015-08 | 414 | 382 |
| 2015-09 | 416 | 384 |
| 2015-10 | 434 | 384 |
| 2015-11 | 434 | 384 |
| 2015-12 | 434 | 384 |
| 2016-01 | 434 | 384 |
| 2016-02 | 434 | 384 |
| 2016-03 | 434 | 384 |
| 2016-04 | 434 | 384 |
| 2016-05 | 434 | 384 |
| 2016-06 | 464 | 432 |
| 2016-07 | 464 | 432 |
| 2016-08 | 464 | 432 |
| 2016-09 | 464 | 432 |
| 2016-10 | 464 | 432 |
| 2016-11 | 464 | 432 |
| 2016-12 | 464 | 432 |
| 2017-01 | 464 | 432 |
| 2017-02 | 464 | 432 |
| 2017-03 | 464 | 432 |
| 2017-04 | 464 | 432 |
| 2017-05 | 466 | 434 |
| 2017-06 | 466 | 434 |
| 2017-07 | 466 | 434 |
| 2017-08 | 466 | 434 |
| 2017-09 | 466 | 434 |
| 2017-10 | 466 | 434 |
| 2017-11 | 480 | 447 |
| 2017-12 | 480 | 448 |
| 2018-01 | 480 | 447 |
| 2018-02 | 485 | 449 |
| 2018-03 | 497 | 465 |
| 2018-04 | 521 | 489 |
| 2018-05 | 521 | 489 |
| 2018-06 | 542 | 510 |
| 2018-07 | 600 | 567 |
| 2018-08 | 605 | 572 |
| 2018-09 | 611 | 578 |
| 2018-10 | 618 | 585 |
| 2018-11 | 618 | 585 |
| 2018-12 | 618 | 585 |
| 2019-01 | 625 | 585 |
| 2019-02 | 625 | 585 |
| 2019-03 | 625 | 585 |
| 2019-04 | 625 | 585 |
| 2019-05 | 625 | 585 |
| 2019-06 | 625 | 585 |
| 2019-07 | 625 | 585 |
| 2019-08 | 625 | 585 |
| 2019-09 | 625 | 585 |
| 2019-10 | 625 | 585 |
| 2019-11 | 625 | 585 |
| 2019-12 | 625 | 585 |
| 2020-01 | 625 | 585 |
| 2020-02 | 625 | 585 |
| 2020-03 | 625 | 585 |
| 2020-04 | 625 | 585 |
| 2020-05 | 625 | 585 |
| 2020-06 | 625 | 585 |
| 2020-07 | 625 | 585 |
| 2020-08 | 625 | 585 |
| 2020-09 | 625 | 585 |
| 2020-10 | 625 | 585 |
| 2020-11 | 625 | 585 |
| 2020-12 | 625 | 585 |
| 2021-01 | 625 | 585 |
| 2021-02 | 625 | 585 |
| 2021-03 | 625 | 585 |
| 2021-04 | 625 | 585 |
| 2021-05 | 625 | 585 |
| 2021-06 | 625 | 585 |
| 2021-07 | 625 | 585 |
| 2021-08 | 625 | 585 |
| 2021-09 | 625 | 585 |
| 2021-10 | 625 | 585 |
| 2021-11 | 625 | 585 |
| 2021-12 | 625 | 585 |
| 2022-01 | 625 | 585 |
| 2022-02 | 625 | 585 |
| 2022-03 | 625 | 585 |
| 2022-04 | 625 | 585 |
| 2022-05 | 625 | 585 |
| 2022-06 | 625 | 585 |
| 2022-07 | 625 | 585 |
| 2022-08 | 625 | 585 |
| 2022-09 | 625 | 585 |
| 2022-10 | 625 | 585 |
| 2022-11 | 625 | 585 |
| 2022-12 | 625 | 585 |
| 2023-01 | 625 | 585 |
| 2023-02 | 625 | 585 |
| 2023-03 | 625 | 585 |
| 2023-04 | 625 | 585 |
| 2023-05 | 625 | 585 |
| 2023-06 | 625 | 585 |
| 2023-07 | 625 | 585 |
| 2023-08 | 625 | 585 |
| 2023-09 | 625 | 585 |
| 2023-10 | 625 | 585 |
| 2023-11 | 625 | 585 |
| 2023-12 | 625 | 585 |
| 2024-01 | 625 | 585 |
| 2024-02 | 625 | 585 |
| 2024-03 | 625 | 585 |
| 2024-04 | 625 | 585 |
| 2024-05 | 626 | 586 |
| 2024-06 | 626 | 586 |
| 2024-07 | 790 | 750 |
| 2024-08 | 790 | 750 |
| 2024-09 | 790 | 750 |
| 2024-10 | 796 | 756 |
| 2024-11 | 802 | 762 |
| 2024-12 | 825 | 785 |
| 2025-01 | 825 | 785 |
| 2025-02 | 825 | 785 |
| 2025-03 | 826 | 786 |
| 2025-04 | 826 | 786 |
| 2025-05 | 826 | 786 |
| 2025-06 | 850 | 797 |
| 2025-07 | 850 | 797 |
| 2025-08 | 850 | 797 |
| 2025-09 | 850 | 797 |
| 2025-10 | 850 | 797 |
Questions (including download problems) about the papers in this series should be directed to Antoine Haldemann ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2025-11-01 05:49:58.