Department of Economics Working Papers,
Vienna University of Economics and Business, Department of Economics
Downloads from EBLSG
Fulltext files are files downloaded from the EBLSG server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
The raw data
Papers at EBLSG
The raw data
Top papers by Abstract Accesses last month (2024-12)
Paper | Accesses |
A Statistical Framework for Estimating Output-Specific Efficiencies Dieter Gstach | 20 |
Spotlight on the beneficiaries of EU regional funds: A new firm-level dataset Julia Bachtrögler, Christoph Hammer, Wolf Heinrich Reuter, Florian Schwendinger | 19 |
Labour tax policies and strategic offshoring under unionised oligopoly Silvia Rocha-Akis | 17 |
Economic Policy in a Model of Endogenous Growth Christian Ragacs, Martin Zagler | 16 |
Growth Theories and the Persistence of Output Fluctuations: The Case of Austria Christian Ragacs, Thomas Steinberger, Martin Zagler | 16 |
Asymmetric information in the regulation of the access to markets Simone Ghislandi, Michael Kuhn | 15 |
Nonlinearities and Parameter Instability in the Finance-Growth Nexus Catherine Prettner | 15 |
Job quality and wages in duopsony Jürgen Figerl, Thomas Grandner | 15 |
Bilateral Trade Agreements and Trade Distortions in Agricultural Markets Cornelius Hirsch, Harald Oberhofer | 15 |
Globalization and the effects of changes in functional income distribution on aggregate demand in Germany Engelbert Stockhammer, Eckhard Hein, Lucas Grafl | 15 |
Rank papers for other periods
Top papers by Downloads last month (2024-12)
Paper | Downloads |
Theoretical vs. Empirical Power Indices: Do Preferences Matter? Harald Badinger, Monika Mühlböck, Elisabeth Nindl, Wolf Heinrich Reuter | 5 |
Theorie optimaler Lohnräume. Zur Lohnpolitik in der Europäischen Währungsunion Arne Heise | 5 |
Growth Theories and the Persistence of Output Fluctuations: The Case of Austria Christian Ragacs, Thomas Steinberger, Martin Zagler | 5 |
Growing Together? Projecting Income Growth in Europe at the Regional Level Jesus Crespo Cuaresma, Gernot Doppelhofer, Florian Huber, Philipp Piribauer | 4 |
Economic Policy in a Model of Endogenous Growth Christian Ragacs, Martin Zagler | 4 |
Bilateral Trade Agreements and Trade Distortions in Agricultural Markets Cornelius Hirsch, Harald Oberhofer | 3 |
Long-Run Monetary Non-Neutrality in a Model of Endogenous Growth Martin Zagler | 3 |
Labour tax policies and strategic offshoring under unionised oligopoly Silvia Rocha-Akis | 3 |
Asymmetric information in the regulation of the access to markets Simone Ghislandi, Michael Kuhn | 3 |
Nonlinearities and Parameter Instability in the Finance-Growth Nexus Catherine Prettner | 2 |
Rank papers for other periods
Top papers by Abstract Accesses last 3 months (2024-10 to 2024-12)
Rank papers for other periods
Top papers by Downloads last 3 months (2024-10 to 2024-12)
Paper | Downloads |
Growth Theories and the Persistence of Output Fluctuations: The Case of Austria Christian Ragacs, Thomas Steinberger, Martin Zagler | 6 |
Theorie optimaler Lohnräume. Zur Lohnpolitik in der Europäischen Währungsunion Arne Heise | 6 |
Theoretical vs. Empirical Power Indices: Do Preferences Matter? Harald Badinger, Monika Mühlböck, Elisabeth Nindl, Wolf Heinrich Reuter | 5 |
Economic Policy in a Model of Endogenous Growth Christian Ragacs, Martin Zagler | 5 |
Growing Together? Projecting Income Growth in Europe at the Regional Level Jesus Crespo Cuaresma, Gernot Doppelhofer, Florian Huber, Philipp Piribauer | 4 |
Asymmetric information in the regulation of the access to markets Simone Ghislandi, Michael Kuhn | 4 |
Labour tax policies and strategic offshoring under unionised oligopoly Silvia Rocha-Akis | 4 |
Long-Run Monetary Non-Neutrality in a Model of Endogenous Growth Martin Zagler | 3 |
Bilateral Trade Agreements and Trade Distortions in Agricultural Markets Cornelius Hirsch, Harald Oberhofer | 3 |
Europa zwischen Globalisierung und Renationalisierung Karl Aiginger | 2 |
Job quality and wages in duopsony Jürgen Figerl, Thomas Grandner | 2 |
Nonlinearities and Parameter Instability in the Finance-Growth Nexus Catherine Prettner | 2 |
Fixed Effects and Random Effects Estimation of Higher-Order Spatial Autoregressive Models with Spatial Autoregressive and Heteroskedastic Disturbances Harald Badinger, Peter Egger | 2 |
Vom kurzfristigen zum mittelfristigen Gleichgewicht in einer offenen Volkswirtschaft unter fixen und flexiblen Wechselkursen Harald Badinger, Ingrid Kubin | 2 |
Buffer stock savings in a New-Keynesian business cycle model Katrin Rabitsch, Christian Schoder | 2 |
Structural breaks in Taylor rule based exchange rate models - Evidence from threshold time varying parameter models Florian Huber | 2 |
US Monetary Policy in a Globalized World Jesus Crespo Cuaresma, Gernot Doppelhofer, Martin Feldkircher, Florian Huber | 2 |
House Prices, Capital Inflows and Macroprudential Policy Maria Teresa Punzi, Caterina Mendicino | 2 |
Rank papers for other periods
Top papers by Abstract Accesses all months (from 2002-06)
Rank papers for other periods
Top papers by Downloads all months (from 2002-06)
Rank papers for other periods
Report problems with accessing this service to Sune Karlsson ().
This page generated on 2025-01-01 06:15:33.