Fulltext files are files downloaded from the EBLSG server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
| Paper | Accesses |
|---|---|
| The Capacity of Trading Strategies David Thesmar, Augustin Landier | 1261 |
| Making Experience Count: The Role of Reflection in Individual Learning Giada Di Stefano, Francesca Gino, Gary P. Pisano, Bradley R. Staats | 365 |
| Algorithmic Pricing and Liquidity in Securities Markets Jean-Edouard Colliard, Thierry Foucault, Stefano Lovo | 268 |
| A Consensus Statement on Potential Negative Impacts of Smartphone and Social Media Use on Adolescent Mental Health Valerio Capraro, Laura Globig, Zachary Rausch, Steve Rathje, Alexandra Wormley, Jay Olson, Robert Ross, Sinan Aşçı, Ayoub Bouguettaya, Kaitlyn Burnell, Sophia Choukas-Bradley, Jasmine Fardouly, Rachel Kowert, Richard Lopez, Anne Maheux, Dan-Mircea Mirea, Phillip Ozimek, Dylan Selterman, Tara Thiagarajan, Laura Vandenbosch, Sammy Wals, Elia Abi-Jaoude, Perry Adler, Kara Alaimo, Jon-Patrick Allem, Vahid Ashrafi, Susanne E. Baumgartner, Patrick Bender, Gaia Bernstein, Syon Bhanot, Emily Bilek, Michel Boivin, Luca Braghieri, Julia Brailovskaia, Justin Brienza, Cameron Bunker, Romain Cadario, Celeste Campos-Castillo, Jason Chein, Lynn Clark, Jason Colditz, Mark Coulson, Amelia Couture Bue, Sarah M. Coyne, Thomas Curran, Serena Daalmans, Diag Davenport, Meredith David, Chris Davis, Katie Davis, Munmun De Choudhury, Tim Derksen, Linda Dezső, Sarah E. Domoff, Morgan Ellithorpe, Elizabeth K. Englander, Samira Farivar, Daniel Fernández-Kranz, Jacob Fisher, Joy Gabrielli, Douglas Gentile, Matthew Gentzkow, Osea Giuntella, Biljana Gjoneska, Melanie Green, Lauren Hale, John Haltigan, Jessica Hamilton, Tilo Hartmann, Benjamin Hilbig, Stephen P. Hinshaw, Jillian Hmurovic, Beth Hoffman, Matthew Hornsey, Melissa Hunt, Sophie Janicke-Bowles, El-Lim Kim, Daria J. Kuss, David S. Lee, Ro'ee Levy, Nason Maani, Alexey Makarin, Tamar Mendelson, Minas Michikyan, Diana Miconi, Luca Milani, Kathryn Modecki, Andras Molnar, Jessica Navarro, Stefano Pagliarani, Vincent Paquin, Douglas Parry, Nicholas Pavic, Sarah Pila, Marc N. Potenza, Thomas Potrebny, Brian Primack, Phil Reed, Yefim Roth, Pamela Rutledge, Fabio Sabatini, Dasha Sandra, Daniel Sazhin, Ariel Shensa, L. J. Shrum, Ze'ev Shtudiner, Elida Sina, Michael Sobolev, Eszter Somogyi, Lena Song, Helen Thai, Johannes Thrul, Marika Tiggemann, Roberto Truzoli, Tyler J. VanderWeele, Samuel Veissiere, Carol Vidal, Marek Vranka, Joshua Watson, Elisa Wegmann, Paul Weigle, Whitney Whitted, Simon Wilksch, Mark Williams, Ning Zhang, Laura Zimmermann, Ethan Kross, Jonathan Haidt, Jay J. Van | 267 |
| "Continuation Funds" Performance and determinants 2018-2023 vintages Oliver Gottschalg | 166 |
| Consumers' immediate memory for prices Marc VANHUELE, Gilles LAURENT, Xavier DREZE | 155 |
| Extreme correlation of international equity markets François LONGIN, Bruno SOLNIK | 148 |
| Do Managers Overreact to Salient Risks? Evidence from Hurricane Strikes Olivier Dessaint, Adrien Matray | 135 |
| Discipliner les autres et agir sur soi : les vies du contrôleur de gestion Caroline Lambert, Eric Pezet | 115 |
| The Sources of Researcher Variation in Economics Nick Huntington-Klein, Claus C. Pörtner, Yubraj Acharya, Matus Adamkovic, Joop Adema, Lameck Ondieki Agasa, Imtiaz Ahmad, Mevlude Akbulut-Yuksel, Martin Eckhoff Andresen, David Angenendt, José-Ignacio Antón, Andreu Arenas, Erkmen Giray Aslim, Stanislav Avdeev, Andrew Bacher-Hicks, Bradley Baker, Imesh Nuwan Bandara, Avijit Bansal, David Bartram, Katarzyna Bech-Wysocka, Christopher T. Bennett, Andu Berha, Inés Berniell, Moiz Bhai, Shreya Bhattacharya, Markus Bjoerkheim, Jeffrey R. Bloem, Margaret Brehm, Martín Brun, Florent Buisson, Pralhad H. Burli, Andrew M. Camp, Nicola Cerutti, Weiwei Chen, Jeffrey Clement, Matthew Collins, Lee Crawfurd, John Cullinan, Lachlan Deer, Reid Dorsey-Palmateer, Nicolas Duquette, Diego Marino Fages, Grace Falken, Christine Farquharson, Jan Feld, Yevgeniy Feyman, Nathan Fiala, Anne Fitzpatrick, Andrey Fradkin, Evaewero French, Wei Fu, Luca Fumarco, Sebastian Gallegos, Julio Galárraga, Aaron M. Gamino, Romain Gauriot, Victor Gay, Savas Gayaker, Jules Gazeaud, Alexandra de Gendre, Gregory Gilpin, Daniele Girardi, Dan Goldhaber, Mark N. Harris, Blake H. Heller, Daniel J. Henderson, Arne Henningsen, Junita Henry, Clément Herman, Øystein Hernæs, Andrew Hill, Felix Holzmeister, Martijn Huysmans, M. Saad Imtiaz, Anil Jain, Niklas Jakobsson, José Kaire, Kalyan Kumar Kameshwara, Daniel Karney, Sie Won Kim, Valentin Klotzbücher, Christoph Kronenberg, Dan LaFave, David Lang, Ryan Lee, Maxime Liégey, Dede Long, Jan Marcus, Gabriele Mari, Ian M. McCarthy, Laura Meinzen-Dick, Erik Merkus, Klaus M. Miller, Lukas Mogge, S. M. Woahid Murad, Rafiuddin Najam, Elias Naumann, Job Nmadu, Gorkem Turgut Ozer, Jayash Paudel, Filippos Petroulakis, Christian Peukert, Visa Pitkänen, Simon Porcher, Manab Prakash, Andrew Adrian Pua, Todd Pugatch, Daniel Putman, Veeshan Rayamajhee, Obeid Ur Rehman, Maira Reimao, Anna Reuter, Michael Ricks, Fernando Rios‐Avila, Abel Rodriguez, Julian Roeckert, Ivan Ropovik, Jayjit Roy, Nicolas Salamanca, Margaret Samahita, Aparna Samudra, Vassiki Sanogo, Orkhan Sariyev, Henning Schaak, Joel E. Segel, Hans Henrik Sievertsen, Mike Smet, Brock Smith, Lucy Sorensen, Lisa Spantig, Krzysztof Szczygielski, Anirudh Tagat, Hüseyin Taştan, Martin Trombetta, Madhavi Venkatesan, Antoine Vernet, Eden Volkov, Gary A. Wagner, Yue Wang, Zachary Ward, Tom Waters, Ellerie Weber, Stephen E Weinberg, Kristina S. Weißmüller, Christian Westheide, Kevin Williams, Xiaoyang Ye, Jisang Yu, Muhammad Umer Zahid, Raffaele Zanoli | 107 |
| Paper | Accesses |
|---|---|
| The Capacity of Trading Strategies David Thesmar, Augustin Landier | 1369 |
| Making Experience Count: The Role of Reflection in Individual Learning Giada Di Stefano, Francesca Gino, Gary P. Pisano, Bradley R. Staats | 671 |
| Algorithmic Pricing and Liquidity in Securities Markets Jean-Edouard Colliard, Thierry Foucault, Stefano Lovo | 418 |
| Consumer rapport to luxury : Analyzing complex and ambivalent attitudes Bernard DUBOIS, Gilles LAURENT, Sandor CZELLAR | 416 |
| Extreme correlation of international equity markets François LONGIN, Bruno SOLNIK | 411 |
| A Consensus Statement on Potential Negative Impacts of Smartphone and Social Media Use on Adolescent Mental Health Valerio Capraro, Laura Globig, Zachary Rausch, Steve Rathje, Alexandra Wormley, Jay Olson, Robert Ross, Sinan Aşçı, Ayoub Bouguettaya, Kaitlyn Burnell, Sophia Choukas-Bradley, Jasmine Fardouly, Rachel Kowert, Richard Lopez, Anne Maheux, Dan-Mircea Mirea, Phillip Ozimek, Dylan Selterman, Tara Thiagarajan, Laura Vandenbosch, Sammy Wals, Elia Abi-Jaoude, Perry Adler, Kara Alaimo, Jon-Patrick Allem, Vahid Ashrafi, Susanne E. Baumgartner, Patrick Bender, Gaia Bernstein, Syon Bhanot, Emily Bilek, Michel Boivin, Luca Braghieri, Julia Brailovskaia, Justin Brienza, Cameron Bunker, Romain Cadario, Celeste Campos-Castillo, Jason Chein, Lynn Clark, Jason Colditz, Mark Coulson, Amelia Couture Bue, Sarah M. Coyne, Thomas Curran, Serena Daalmans, Diag Davenport, Meredith David, Chris Davis, Katie Davis, Munmun De Choudhury, Tim Derksen, Linda Dezső, Sarah E. Domoff, Morgan Ellithorpe, Elizabeth K. Englander, Samira Farivar, Daniel Fernández-Kranz, Jacob Fisher, Joy Gabrielli, Douglas Gentile, Matthew Gentzkow, Osea Giuntella, Biljana Gjoneska, Melanie Green, Lauren Hale, John Haltigan, Jessica Hamilton, Tilo Hartmann, Benjamin Hilbig, Stephen P. Hinshaw, Jillian Hmurovic, Beth Hoffman, Matthew Hornsey, Melissa Hunt, Sophie Janicke-Bowles, El-Lim Kim, Daria J. Kuss, David S. Lee, Ro'ee Levy, Nason Maani, Alexey Makarin, Tamar Mendelson, Minas Michikyan, Diana Miconi, Luca Milani, Kathryn Modecki, Andras Molnar, Jessica Navarro, Stefano Pagliarani, Vincent Paquin, Douglas Parry, Nicholas Pavic, Sarah Pila, Marc N. Potenza, Thomas Potrebny, Brian Primack, Phil Reed, Yefim Roth, Pamela Rutledge, Fabio Sabatini, Dasha Sandra, Daniel Sazhin, Ariel Shensa, L. J. Shrum, Ze'ev Shtudiner, Elida Sina, Michael Sobolev, Eszter Somogyi, Lena Song, Helen Thai, Johannes Thrul, Marika Tiggemann, Roberto Truzoli, Tyler J. VanderWeele, Samuel Veissiere, Carol Vidal, Marek Vranka, Joshua Watson, Elisa Wegmann, Paul Weigle, Whitney Whitted, Simon Wilksch, Mark Williams, Ning Zhang, Laura Zimmermann, Ethan Kross, Jonathan Haidt, Jay J. Van | 402 |
| Do Managers Overreact to Salient Risks? Evidence from Hurricane Strikes Olivier Dessaint, Adrien Matray | 360 |
| ESG News, Future Cash Flows, and Firm Value François Derrien, Philipp Krueger, Augustin Landier, Tianhao Yao | 337 |
| Equilibrium Fast Trading Bruno Biais, Thierry Foucault, Sophie Moinas | 252 |
| Can Innovation Help U.S. Manufacturing Firms Escape Import Competition from China? Johan Hombert, Adrien Matray | 230 |
| Paper | Downloads |
|---|---|
| The EU Public Interest Clinic and Wikimedia Present: Extending Freedom of Panorama in Europe Alberto Alemanno, Lamin Khadar, Giuseppe Mazziotti, Karel Bernardi, Bianca Isaias, Joshua Lobert | 65 |
| Payment Evasion Daniel Halbheer, Stefan Buehler | 56 |
| How Do Recommender Systems Lead to Consumer Purchases? A Causal Mediation Analysis of a Field Experiment Xitong Li, Jörn Grahl, Oliver Hinz | 41 |
| Philanthropy’s Commitment With the Future Alberto Alemanno | 35 |
| Newspaper Censorship in China: Evidence from Tunneling Scandals Ole-Kristian Hope Hope, Yi Li, Qiliang Liu, Han Wu | 28 |
| Debt Structure Dispersion and Loan Covenants Yun Lou, Clemens Otto | 27 |
| Time Compression (Dis)Economies: An Empirical Analysis Ashton Hawk, Gonçalo Pacheco-de-Almeida | 26 |
| COVID-19 as a Deal-Killer in Mergers and Acquisitions: A Case Study Matteo Winkler, Nicola Malta | 24 |
| The Limits of Ambidexterity: Evidence from Netflix’s Entry Ankur Chavda | 23 |
| Wholesale Funding Dry-Ups Christophe Perignon, David Thesmar, Guillaume Vuillemey | 23 |
Questions (including download problems) about the papers in this series should be directed to David Melon ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2026-08-01 10:34:16.